---
document_type: 'catalog'
deal_type: 'sale'
items: 19
last_updated: '2026-11-20'
canonical_url: 'https://trafalgartowershollywood.com/sale/'
---

# Trafalgar Towers, Hollywood — Condos for Sale

## Market Summary

19 active listings (purchase pricing):

- Price range: $228,500 – $450,000
- Median price: $350,000

## Active Inventory

| Unit | Price | Beds/Baths | Sq.Ft. | Status | Details |
|---|---|---|---|---|---|
| #303 | $228,500 | 1/1+1h | 870 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26020567/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26020567.md) |
| #803 | $249,900 | 1/1+1h | 874 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12108664/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12108664.md) |
| #707 | $269,000 | 1/1+1h | 870 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26054898/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26054898.md) |
| #205 | $274,000 | 1/1+1h | 864 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12070135/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12070135.md) |
| #1703 | $299,000 | 1/1+1h | 870 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26101180/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26101180.md) |
| #1001 | $299,900 | 1/1 | 777 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12102678/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12102678.md) |
| #1001 | $309,900 | 1/1 | 777 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12021678/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12021678.md) |
| #505 | $329,000 | 1/1+1h | 864 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26016950/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26016950.md) |
| #602 | $335,000 | 2/2 | 1,252 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26075672/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26075672.md) |
| #304 | $350,000 | 2/2 | 1,252 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12093242/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12093242.md) |
| #804 | $350,000 | 2/2 | 1,288 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26094887/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2B26094887.md) |
| #1105 | $359,000 | 1/1+1h | 928 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12099969/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12099969.md) |
| #1205 | $369,000 | 1/1+1h | 864 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12076074/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12076074.md) |
| #304 | $375,000 | 2/2 | 1,252 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11980789/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11980789.md) |
| #1004 | $379,000 | 2/2 | 1,252 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11991605/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11991605.md) |
| #1702 | $399,000 | 2/2 | 1,094 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11904532/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11904532.md) |
| #804 | $449,999 | 2/2 | 1,252 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11988437/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11988437.md) |
| #601 | $450,000 | 2/2 | 1,041 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11983717/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A11983717.md) |
| #504 | $450,000 | 2/2 | 1,288 | Active | [page](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12123837/) · [md](https://trafalgartowershollywood.com/property-1400-1410-Ocean-Dr-Hollywood-2A12123837.md) |

## Related Resources

- [llms.txt](https://trafalgartowershollywood.com/llms.txt) — map of this site for AI assistants
- [/rent.md](https://trafalgartowershollywood.com/rent.md) — the other live inventory catalog
- [HTML version](https://trafalgartowershollywood.com/sale/) of this catalog
