...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
1400 Ocean 1002 2 / 2 1,252 sq.ft. 2026-07-30 2026-09-30 26 days $325,000 Sold for $300,000
1410 Ocean Dr 1603 1 / 1 874 sq.ft. 2025-11-14 2026-09-30 248 days $265,000 Sold for $243,000
1410 Ocean Dr 304 2 / 2 1,288 sq.ft. 2026-06-22 2026-08-31 20 days $269,000
1410 Ocean Dr 208 2 / 2 1,288 sq.ft. 2026-02-10 2026-07-01 127 days $299,000 Sold for $270,000
1410 Ocean Dr 503 1 / 1 874 sq.ft. 2026-02-10 2026-07-01 111 days $255,000 Sold for $230,000
1410 Ocean 1508 2 / 2 1,288 sq.ft. 2026-04-22 2026-06-12 21 days $475,000 Sold for $435,000
1410 Ocean 508 2 / 2 1,390 sq.ft. 2025-09-16 2026-05-11 201 days $360,000 Sold for $342,500
1410 Ocean Dr 1406 2 / 2 1,288 sq.ft. 2025-08-19 2026-03-03 164 days $490,000 Sold for $455,000
1410 Ocean Dr 502 2 / 2 1,094 sq.ft. 2025-06-01 2026-02-06 191 days $409,000 Sold for $380,000
1400 Ocean Dr 502 2 / 2 1,252 sq.ft. 2025-11-20 2026-02-05 20 days $350,000 Sold for $300,000
1410 Ocean 702 2 / 2 1,094 sq.ft. 2025-04-17 2025-12-23 224 days $390,000 Sold for $380,000
1410 Ocean Dr 703 1 / 1 874 sq.ft. 2025-01-29 2025-11-12 274 days $250,000 Sold for $237,500
1410 Ocean 1003 1 / 1 874 sq.ft. 2025-07-21 2025-11-03 65 days $290,000 Sold for $267,000
1400 Ocean Dr 1202 2 / 2 1,252 sq.ft. 2024-10-18 2025-09-15 300 days $299,999 Sold for $285,000
1400 Ocean 1205 1 / 1 1,023 sq.ft. 2025-01-12 2025-07-09 148 days $199,900 Sold for $170,000
1410 Ocean Dr 1103 1 / 1 874 sq.ft. 2025-02-19 2025-06-13 96 days $269,000 Sold for $264,000
1400 Ocean Dr 908 2 / 2 1,252 sq.ft. 2024-11-19 2025-06-09 163 days $399,000 Sold for $350,000
1410 Ocean Dr 904 2 / 2 1,288 sq.ft. 2024-12-06 2025-05-13 138 days $459,000 Sold for $440,000
1410 Ocean Dr 1406 2 / 2 1,288 sq.ft. 2025-04-25 2025-05-01 2 days $330,000 Sold for $300,000
1400 Ocean Dr 1704 2 / 2 1,252 sq.ft. 2025-01-08 2025-04-17 49 days $297,500 Sold for $275,000
1400 Ocean Dr 506 2 / 2 1,252 sq.ft. 2024-12-24 2025-04-11 107 days $249,900
1410 Ocean Dr 607 1 / 1 903 sq.ft. 2024-07-08 2024-11-08 99 days $230,000
1400 Ocean 301 1 / 1 904 sq.ft. 2024-01-08 2024-06-26 132 days $347,500 Sold for $315,000
1400 Ocean Dr 1102 2 / 2 1,252 sq.ft. 2024-02-04 2024-04-19 3 days $460,000 Sold for $450,000
1400 Ocean Dr 1208 2 / 2 1,252 sq.ft. 2024-02-17 2024-04-18 30 days $396,000 Sold for $390,000
1410 Ocean Dr 601 2 / 2 1,041 sq.ft. 2024-01-26 2024-03-25 13 days $375,000 Sold for $330,000
1400 Ocean Dr 905 1 / 1 864 sq.ft. 2023-09-10 2024-02-23 141 days $319,500 Sold for $300,000
1410 Ocean Dr 1201 2 / 2 1,041 sq.ft. 2024-01-10 2024-02-15 4 days $395,000 Sold for $377,000
1410 Ocean Dr 604 2 / 2 1,288 sq.ft. 2023-10-24 2024-02-02 66 days $479,000 Sold for $450,000
1400 Ocean 1206 2 / 2 1,390 sq.ft. 2023-10-08 2024-01-10 56 days $429,900 Sold for $410,000
1410 Ocean Dr 301 2 / 2 1,041 sq.ft. 2023-07-20 2024-01-05 78 days $375,000 Sold for $300,000
1400 Ocean Dr 308 2 / 2 1,390 sq.ft. 2023-04-11 2023-11-20 189 days $399,000 Sold for $397,000
1410 Ocean Dr 1605 1 / 1 928 sq.ft. 2023-03-14 2023-09-19 171 days $310,000
1410 Ocean Dr 1403 1 / 1 874 sq.ft. 2023-06-13 2023-08-15 31 days $280,000 Sold for $272,500
1410 Ocean 1208 2 / 2 1,390 sq.ft. 2022-12-09 2023-05-30 140 days $375,000 Sold for $350,000
1400 Ocean 301 1 / 1 777 sq.ft. 2023-01-15 2023-03-14 20 days $295,000 Sold for $284,000
1400 Ocean Dr 1504 2 / 2 1,390 sq.ft. 2023-01-25 2023-02-28 16 days $525,000 Sold for $490,000
1400 Ocean Dr 701 1 / 1 777 sq.ft. 2022-07-18 2022-12-30 136 days $280,000 Sold for $275
1400 Ocean Drive 604 2 / 2 1,252 sq.ft. 2022-10-11 2022-12-09 56 days $459,000 Sold for $440,000
1410 Ocean 406 2 / 2 1,288 sq.ft. 2022-08-28 2022-12-02 57 days $425,000 Sold for $392,000
1400 Ocean Dr 1401 1 / 1 777 sq.ft. 2022-07-11 2022-09-15 11 days $305,000 Sold for $300,000
1400 Ocean Dr 607 1 / 1 870 sq.ft. 2022-02-23 2022-07-29 86 days $249,000 Sold for $238,000
1400 Ocean 403 1 / 1 1,012 sq.ft. 2022-03-29 2022-06-01 24 days $324,888 Sold for $295,000
1400 Ocean Dr 708 2 / 2 1,390 sq.ft. 2022-03-17 2022-05-02 18 days $435,000 Sold for $425,000
1400 Ocean 1004 2 / 2 1,390 sq.ft. 2022-01-20 2022-03-31 3 days $389,000 Sold for $385,000
1400 Ocean Dr 606 2 / 2 1,252 sq.ft. 2021-12-01 2022-03-11 37 days $389,000 Sold for $380,000
1400 Ocean Dr 202 2 / 2 1,252 sq.ft. 2021-12-20 2022-03-08 24 days $295,000 Sold for $275,000
1400 Ocean 904 2 / 2 1,390 sq.ft. 2021-09-25 2022-02-01 98 days $395,000 Sold for $393,000
1400 Ocean Dr 1402 2 / 2 1,390 sq.ft. 2021-10-14 2021-12-30 46 days $400,000 Sold for $384,000
1400 Ocean Dr 408 2 / 2 1,252 sq.ft. 2021-07-25 2021-10-29 68 days $299,000 Sold for $286,000
1400 Ocean 801 1 / 1 777 sq.ft. 2021-03-01 2021-10-15 187 days $229,900 Sold for $225,000
1400 Ocean Dr 505 1 / 1 864 sq.ft. 2021-06-08 2021-10-11 84 days $279,000 Sold for $266,000
1400 Ocean Dr 1407 1 / 1 870 sq.ft. 2021-07-24 2021-10-08 4 days $269,999 Sold for $268,000
1410 Ocean Dr 307 1 / 1 903 sq.ft. 2021-07-27 2021-10-06 15 days $224,999 Sold for $215,000
1400 Ocean Dr 301 1 / 1 777 sq.ft. 2021-07-06 2021-09-24 49 days $225,000 Sold for $215,000
1400 Ocean 803 1 / 1 1,012 sq.ft. 2021-04-27 2021-09-14 34 days $259,900 Sold for $260,500
1400 Ocean Dr 1601 1 / 1 777 sq.ft. 2021-04-22 2021-07-12 8 days $225,000 Sold for $220,000
1400 Ocean Dr 1201 1 / 1 777 sq.ft. 2021-04-12 2021-06-01 20 days $219,999 Sold for $211,000
1410 Ocean Dr 302 2 / 2 1,094 sq.ft. 2021-01-29 2021-05-26 76 days $324,000 Sold for $322,000
1400 Ocean Dr 802 2 / 2 1,252 sq.ft. 2021-03-24 2021-05-04 19 days $364,975 Sold for $350,000
1400 Ocean Dr 601 1 / 1 777 sq.ft. 2021-01-09 2021-04-30 55 days $217,999 Sold for $212,000
1410 Ocean 1007 1 / 1 1,012 sq.ft. 2021-01-27 2021-04-20 47 days $285,000 Sold for $260,000
1400 Ocean Dr 701 1 / 1 777 sq.ft. 2020-06-16 2021-04-15 272 days $190,000
1400 Ocean 202 2 / 2 1,258 sq.ft. 2021-01-02 2021-04-02 67 days $269,000 Sold for $259,000
1400 Ocean Dr 703 1 / 1 1,019 sq.ft. 2020-08-19 2021-03-29 184 days $239,000 Sold for $225,000
1400 Ocean 1502 2 / 2 1,425 sq.ft. 2020-11-20 2021-02-24 34 days $379,348 Sold for $350,000
1410 Ocean Dr 604 2 / 2 1,288 sq.ft. 2020-09-12 2020-12-29 90 days $383,000 Sold for $370,000
1410 Ocean 1405 1 / 1 928 sq.ft. 2020-08-25 2020-12-22 41 days $258,000 Sold for $252,000
1400 Ocean 206 2 / 2 1,390 sq.ft. 2018-12-01 2020-12-02 696 days $261,786 Sold for $222,500
1400 Ocean Dr 201 1 / 1 777 sq.ft. 2020-04-02 2020-12-01 189 days $179,777 Sold for $171,500
1400 Ocean 1207 1 / 1 870 sq.ft. 2020-05-28 2020-11-30 152 days $219,900 Sold for $190,000
1400 Ocean 1203 1 / 1 870 sq.ft. 2020-07-20 2020-10-15 43 days $258,000 Sold for $247,500
1400 Ocean 508 2 / 2 1,390 sq.ft. 2020-05-29 2020-09-30 70 days $289,000 Sold for $269,000
1400 Ocean Dr 1401 1 / 1 777 sq.ft. 2020-04-08 2020-09-16 120 days $235,000 Sold for $220,000
1400 Ocean Dr 1101 1 / 1 777 sq.ft. 2020-06-16 2020-08-28 56 days $195,000
1410 Ocean Dr 201 2 / 2 1,041 sq.ft. 2020-01-27 2020-08-27 205 days $245,000
1410 Ocean Dr 1508 2 / 2 1,288 sq.ft. 2020-03-12 2020-08-17 131 days $335,000 Sold for $310,000
1400 Ocean 1506 2 / 2 1,390 sq.ft. 2018-01-10 2020-07-15 872 days $289,677 Sold for $257,500
1400 Ocean 1408 2 / 2 1,252 sq.ft. 2020-02-18 2020-04-10 29 days $375,000 Sold for $340,000
1410 Ocean 705 1 / 1 1,023 sq.ft. 2020-02-04 2020-04-01 34 days $214,900 Sold for $205,000
1410 Ocean Dr 1606 2 / 2 1,288 sq.ft. 2020-01-26 2020-03-23 3 days $342,000
1400 Ocean 803 1 / 1 1,012 sq.ft. 2019-12-31 2020-03-20 29 days $235,000
1400 Ocean Dr 1102 2 / 2 1,252 sq.ft. 2019-05-07 2020-03-20 313 days $330,000
1400 Ocean Dr 503 1 / 1 870 sq.ft. 2019-12-05 2020-03-13 55 days $215,000
1400 Ocean 405 1 / 1 864 sq.ft. 2018-11-01 2020-02-20 433 days $223,900 Sold for $185,000
1400 Ocean Dr 1605 1 / 1 864 sq.ft. 2019-09-11 2020-02-07 115 days $160,000 Sold for $155,100
1400 Ocean 1106 2 / 2 1,390 sq.ft. 2019-02-23 2020-02-03 310 days $270,000 Sold for $245,875
1400 Ocean 902 2 / 2 1,390 sq.ft. 2019-10-28 2019-12-20 24 days $239,900
1400 Ocean Dr 706 2 / 2 1,252 sq.ft. 2019-08-18 2019-12-20 90 days $260,000 Sold for $250,000
1410 Ocean 206 2 / 2 1,390 sq.ft. 2019-10-04 2019-11-18 17 days $269,000 Sold for $267,000
1400 Ocean Dr 1407 1 / 1 870 sq.ft. 2018-08-07 2019-10-31 420 days $185,000 Sold for $160,000
1410 Ocean Dr 807 1 / 1 903 sq.ft. 2019-04-25 2019-09-06 109 days $199,999 Sold for $195,000
1410 Ocean Dr 1003 1 / 1 1,012 sq.ft. 2018-10-15 2019-03-22 137 days $209,000 Sold for $190,000
1410 Ocean Dr 1107 1 / 1 903 sq.ft. 2018-10-24 2019-03-05 15 days $165,900 Sold for $159,600
1410 Ocean Dr 305 1 / 1 928 sq.ft. 2018-04-14 2019-01-11 229 days $200,000 Sold for $196,500
1410 Ocean Dr 1002 2 / 2 1,330 sq.ft. 2018-03-06 2018-06-01 44 days $304,900 Sold for $304,990
1410 OCEAN DR 602 2 / 2 1,390 sq.ft. 2014-03-22 2014-12-30 256 days $264,900 Sold for $257,000
1400 OCEAN DR 1102 2 / 2 1,390 sq.ft. 2014-04-03 2014-05-02 9 days $245,000 Sold for $240,000
1400 OCEAN DR 806 2 / 2 0 sq.ft. 2013-09-17 2013-11-08 18 days $289,900 Sold for $284,000
1410 OCEAN DR 302 2 / 2 0 sq.ft. 2012-09-25 2013-10-21 343 days $205,000 Sold for $195,000
1400 OCEAN DR 908 2 / 2 1,390 sq.ft. 2013-05-12 2013-09-27 135 days $249,173 Sold for $238,000
1400 OCEAN DR 1204 2 / 2 1,410 sq.ft. 2012-12-14 2013-01-10 65 days $225,000 Sold for $215,000
1400 OCEAN DR 307 1 / 1 1,012 sq.ft. 2012-12-20 2013-01-09 24 days $139,900 Sold for $130,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.