Trafalgar Towers, Hollywood Condos for Sale | Active Listings & Prices
2 Bedrooms in TRAFALGAR TOWERS CONDOMINI
$335,000 #|# 602 – 1,252 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 304 – 1,252 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 804 – 1,288 sq.ft; 2 Beds / 2 Baths
$375,000 #|# 304 – 1,252 sq.ft; 2 Beds / 2 Baths
$379,000 #|# 1004 – 1,252 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1702 – 1,094 sq.ft; 2 Beds / 2 Baths
$449,999 #|# 804 – 1,252 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 601 – 1,041 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 504 – 1,288 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in TRAFALGAR TOWERS CONDOMINI
$228,500 #|# 303 – 870 sq.ft; 1 Beds / 1 Baths
$249,900 #|# 803 – 874 sq.ft; 1 Beds / 1 Baths
$269,000 #|# 707 – 870 sq.ft; 1 Beds / 1 Baths
$274,000 #|# 205 – 864 sq.ft; 1 Beds / 1 Baths
$299,000 #|# 1703 – 870 sq.ft; 1 Beds / 1 Baths
$299,900 #|# 1001 – 777 sq.ft; 1 Beds / 1 Baths
$309,900 #|# 1001 – 777 sq.ft; 1 Beds / 1 Baths
$329,000 #|# 505 – 864 sq.ft; 1 Beds / 1 Baths
$359,000 #|# 1105 – 928 sq.ft; 1 Beds / 1 Baths
$369,000 #|# 1205 – 864 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 602 | $335,000 | 2 / 2 | 1,252 sq.ft. | $267.57 | 67 days ago |
| 304 | $350,000 | 2 / 2 | 1,252 sq.ft. | $279.55 | 20 days ago |
| 804 | $350,000 | 2 / 2 | 1,288 sq.ft. | $271.74 | 20 days ago |
| 304 | $375,000 | 2 / 2 | 1,252 sq.ft. | $299.52 | 93 days ago |
| 1004 | $379,000 | 2 / 2 | 1,252 sq.ft. | $302.72 | 197 days ago |
| 1702 | $399,000 | 2 / 2 | 1,094 sq.ft. | $364.72 | 307 days ago |
| 804 | $449,999 | 2 / 2 | 1,252 sq.ft. | $359.42 | 78 days ago |
| 601 | $450,000 | 2 / 2 | 1,041 sq.ft. | $432.28 | 224 days ago |
| 504 | $450,000 | 2 / 2 | 1,288 sq.ft. | $349.38 | 1 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 303 | $228,500 | 1 / 1 | 870 sq.ft. | $262.64 | 201 days ago |
| 803 | $249,900 | 1 / 1 | 874 sq.ft. | $285.93 | 24 days ago |
| 707 | $269,000 | 1 / 1 | 870 sq.ft. | $309.2 | 122 days ago |
| 205 | $274,000 | 1 / 1 | 864 sq.ft. | $317.13 | 45 days ago |
| 1703 | $299,000 | 1 / 1 | 870 sq.ft. | $343.68 | 3 days ago |
| 1001 | $299,900 | 1 / 1 | 777 sq.ft. | $385.97 | 43 days ago |
| 1001 | $309,900 | 1 / 1 | 777 sq.ft. | $398.84 | 11 days ago |
| 505 | $329,000 | 1 / 1 | 864 sq.ft. | $380.79 | 144 days ago |
| 1105 | $359,000 | 1 / 1 | 928 sq.ft. | $386.85 | 1 days ago |
| 1205 | $369,000 | 1 / 1 | 864 sq.ft. | $427.08 | 36 days ago |
2 Bedrooms
1 Bedrooms
';
';
